| Date | Weight | Loss Since Previous | Total Loss |
| 12/12/12 | 272lb | n/a | n/a |
| 19/12/12 | 269lb | -3lb | -3lb |
| 2/1/13 | 271lb | +2 | -1lb |
| 16/1/13 | 269lb | -2 | -3lb |
| 23/1/13 | 264lb | -6lb | -9lb |
| 14/2/13 | 252lb | -11lb | -20lb |
| 21/2/13 | 251.5lb* | -0.5lb | -20.5lb |
| 31/7/13 | 238.75lb | N/A | -33.25lb |
*somewhere betwen 23rd January and 21st February 1lb seems to have gone awry in my various conversions between stones (what WW use), pounds (what the US use) and kg (what Euros use).
No comments:
Post a Comment